We have simple products to suit your individual and business needs. We offer INR remittance facility to India and money transfer in other currencies. As a Non-Resident Indian, you can now enjoy all the financial benefits of your counterparts in Australia and more.
The Union Bank of India, Sydney Branch holds an Australian Financial Services License (AFSL). Under this license, the Union Bank of India, Sydney Branch deals in and provides services in relation to:
Period | Rate (%)p.a.* |
Above 1 Month up to 3 Months | 4.25 |
Above 3 Months up to 6 Months | 4.75 |
Above 6 Months up to 1 Year | 4.75 |
Above 1 Years up to 2 Years | 4.25 |
Above 2 Years up to 3 Years | 4.00 |
Above 3 Years up to 4 Years | 4.00 |
Above 4 Years up to 5 Years | 4.00 |
Above 5 Years | 4.00 |
Currency | TT Buying | TT Selling |
INR | 0 | 55.25 |
USD | 0.6752 | 0.6452 |
GBP | 0.5191 | 0.4991 |
EUR | 0.6129 | 0.5929 |
Copyright @ 2024 Union Bank Of India Sydney Branch