The Union Bank of India, Sydney Branch holds an Australian Financial Services License (AFSL). Under this license, the Union Bank of India, Sydney Branch deals in and provides services in relation to:
| Period | Rate (%)p.a.* |
| Above 1 Month up to 3 Months | 4.40 |
| Above 3 Months up to 6 Months | 4.75 |
| Above 6 Months up to 1 Year | 4.80 |
| Above 1 Years up to 2 Years | 4.80 |
| Above 2 Years up to 3 Years | 3.50 |
| Above 3 Years up to 4 Years | 3.50 |
| Above 4 Years up to 5 Years | 3.50 |
| Above 5 Years | 3.50 |
| Currency | TT Buying | TT Selling |
| INR | 0 | 67.61 |
| USD | 0.7227 | 0.6927 |
| GBP | 0.5409 | 0.5209 |
| EUR | 0.6241 | 0.6041 |
Copyright @ 2025 Union Bank Of India Sydney Branch